Smart Software, Solutions & Consultancy
POS system for restaurants & retail. Multi-kitchen KOT, cashier roles & real-time reporting.
Login to TillPOS| Plan | Monthly | Installation | Total | First Payment | Max Users | Access & Features |
|---|---|---|---|---|---|---|
| Bronze | 3,000 | 8,000 | 3,000 | 11,000 | 3 | POS, Users, Dashboard, Orders, Receipts, Products & Menus, Tap • Place • Pay Roles: Owner, Order Taker/Waiter, Cashier/Teller |
| Silver | 4,000 | 9,000 | 4,000 | 13,000 | 5 | POS, Users, Dashboard, Orders, Receipts, Products & Menus, Tap • Place • Pay, Process & Pay, KDS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers |
| Gold | 5,000 | 10,000 | 5,000 | 15,000 | 7 | POS, Users, Dashboard, Supplies, Invoices, Inventory, Recipes, Orders, Receipts, Products & Menus, Tap • Place • Pay, Process & Pay, KDS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers |
| Platinum | 6,000 | 11,000 | 6,000 | 17,000 | 10 | Multi-Branch, CRM, Full Access, Digital Menu (Online Orders), Rider & Delivery Management, HRMS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers, Inventory Manager, HR Manager, Accountant, Delivery Staff |
| Plan | Monthly | Installation | 4-Month Total | After 2% Off | First Payment | Max Users | Access & Features |
|---|---|---|---|---|---|---|---|
| Bronze | 3,000 | 8,000 | 20,000 | 19,600 | 19,600 | 3 | POS, Users, Dashboard, Orders, Receipts, Products & Menus, Tap • Place • Pay Roles: Owner, Order Taker/Waiter, Cashier/Teller |
| Silver | 4,000 | 9,000 | 25,000 | 24,500 | 24,500 | 5 | POS, Users, Dashboard, Orders, Receipts, Products & Menus, Tap • Place • Pay, Process & Pay, KDS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers |
| Gold | 5,000 | 10,000 | 30,000 | 29,400 | 29,400 | 7 | POS, Users, Dashboard, Supplies, Invoices, Inventory, Recipes, Orders, Receipts, Products & Menus, Tap • Place • Pay, Process & Pay, KDS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers |
| Platinum | 6,000 | 11,000 | 35,000 | 34,300 | 34,300 | 10 | Multi-Branch, CRM, Full Access, Digital Menu (Online Orders), Rider & Delivery Management, HRMS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers, Inventory Manager, HR Manager, Accountant, Delivery Staff |
| Plan | Monthly | Installation | 8-Month Total | After 5% Off | First Payment | Max Users | Access & Features |
|---|---|---|---|---|---|---|---|
| Bronze | 3,000 | 8,000 | 32,000 | 30,400 | 30,400 | 3 | POS, Users, Dashboard, Orders, Receipts, Products & Menus, Tap • Place • Pay Roles: Owner, Order Taker/Waiter, Cashier/Teller |
| Silver | 4,000 | 9,000 | 41,000 | 38,950 | 38,950 | 5 | POS, Users, Dashboard, Orders, Receipts, Products & Menus, Tap • Place • Pay, Process & Pay, KDS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers |
| Gold | 5,000 | 10,000 | 50,000 | 47,500 | 47,500 | 7 | POS, Users, Dashboard, Supplies, Invoices, Inventory, Recipes, Orders, Receipts, Products & Menus, Tap • Place • Pay, Process & Pay, KDS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers |
| Platinum | 6,000 | 11,000 | 59,000 | 56,050 | 56,050 | 10 | Multi-Branch, CRM, Full Access, Digital Menu (Online Orders), Rider & Delivery Management, HRMS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers, Inventory Manager, HR Manager, Accountant, Delivery Staff |
| Plan | Monthly | Installation | 12-Month Total | After 10% Off | First Payment | Max Users | Access & Features |
|---|---|---|---|---|---|---|---|
| Bronze | 3,000 | 8,000 | 44,000 | 39,600 | 39,600 | 3 | POS, Users, Dashboard, Orders, Receipts, Products & Menus, Tap • Place • Pay Roles: Owner, Order Taker/Waiter, Cashier/Teller |
| Silver | 4,000 | 9,000 | 57,000 | 51,300 | 51,300 | 5 | POS, Users, Dashboard, Orders, Receipts, Products & Menus, Tap • Place • Pay, Process & Pay, KDS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers |
| Gold | 5,000 | 10,000 | 70,000 | 63,000 | 63,000 | 7 | POS, Users, Dashboard, Supplies, Invoices, Inventory, Recipes, Orders, Receipts, Products & Menus, Tap • Place • Pay, Process & Pay, KDS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers |
| Platinum | 6,000 | 11,000 | 83,000 | 74,700 | 74,700 | 10 | Multi-Branch, CRM, Full Access, Digital Menu (Online Orders), Rider & Delivery Management, HRMS Roles: Owner, Order Taker/Waiter, Cashier/Teller, Cook, User, Managers, Inventory Manager, HR Manager, Accountant, Delivery Staff |
Educational platform with past papers, entrance tests, AI resume scoring, and more.
Login to CareerStormOur products aren't just software—they're complete ecosystems. From running your restaurant to clearing your next board or competitive exam, we blend technology with real-world needs to help you succeed faster, smarter, and with clarity.
MCQs, subjective papers, FPSC/PPSC test prep, interactive lessons, and live assessments—from school to civil services.
Built on Laravel, Vue, and secure APIs, our platforms scale as your needs grow—without slowing you down.
Every POS and inventory action mirrors real-world processes. No guesswork. Just operations made smart and swift.
Whether you're a cashier, cook, manager, admin, or student—you only see what you need, when you need it.
Visual performance tracking for orders, sales, inventory, student scores, exam results, and more.
From technical help to academic guidance, our team ensures you’re never stuck—day or night.
Encrypted logins, secure data flow, and audit trails keep your operations safe and compliant.
Serve customers or students in Urdu, English, and more—our platform adapts to your audience.
Auto-reorder alerts, recipe-based stock usage, and supply tracking in real-time.
Kitchen order tickets, printed slips, digital bills—all streamlined and instant.
Deployed on AWS and scalable microservices, ensuring high uptime and smooth global access.
We design data architectures that are optimized, secure, and analytics-ready for real-time insights.
Human-centered design that converts users into loyal customers through simplicity and emotion.
From Flutter to React Native, we build apps that deliver consistent performance on all devices.
SEO, SEM, social media, content, and ads—our digital team drives visibility, traffic, and engagement.
Integrate AI chatbots, predictive analytics, and automation tools that reduce costs and increase output.
Seamless integration with CRMs, ERPs, and payment systems using secure REST and GraphQL APIs.
From logos to motion graphics, our creative team builds visual identities that stand out everywhere.
We follow CI/CD pipelines, Git workflows, and containerized deployments to keep updates fast and reliable.
We train your staff and provide ongoing consultation to help your team adapt quickly and efficiently.
ERP, CRM, LMS, or POS — tailor-made systems built around your exact workflow and goals.
From planning and design to deployment and support — we stay with you every step of the way.
We help transform legacy systems into modern, scalable cloud-native applications—without downtime or data loss.
Our systems are built with GDPR and ISO best practices in mind, ensuring full compliance and data confidentiality.
Join thousands using RaziqSolutions to power smart retail and smarter learning. Let's innovate together.
Get in TouchJoin Raziq Solutions and be part of a dynamic team building cutting-edge software, digital solutions, and innovative platforms. We're looking for developers, designers, marketers, and solution experts.
Build web & mobile apps with Laravel, Vue, React, and modern tech. Deliver scalable and secure platforms.
Apply NowDesign intuitive, engaging, and visually stunning interfaces, working closely with developers.
Apply NowDrive brand growth with SEO, social media, content strategy, and analytics for maximum impact.
Apply NowEnsure software quality, performance, and functionality. Test web, mobile, and backend systems.
Apply NowDesign scalable software architectures and guide teams to implement enterprise-grade solutions.
Apply NowAssist clients, solve issues, and ensure users get maximum value from our software and services.
Apply NowDevelop intelligent algorithms, predictive models, and automation systems to enhance our products.
Apply NowManage cloud infrastructure, CI/CD pipelines, and ensure high availability of services.
Apply NowAnalyze business processes, gather requirements, and provide insights to improve operations.
Apply NowOversee product strategy, roadmap, and development to deliver customer-focused solutions.
Apply NowCreate compelling copy, documentation, and digital content to communicate brand and product value.
Apply NowCollect, clean, and analyze data to provide actionable insights that drive better business and product decisions.
Apply Now